PM Abiy Ahmed's Legacy - 4.7 Million internally displaced persons (IDPs) Ethiopians - a number higher than the populations of 15 African countries
As of late 2025, Ethiopia has approximately 4.7 million internally displaced persons (IDPs) due to conflict and climatic hazards, according to UNHCR - The UN Refugee Agency.
The International Organization for Migration (IOM) also reported a total of 4.5 million IDPs in February 2022, showing that the number has fluctuated but remains very high.
Rank Name Population change
35 Libya 7,458,555 1.05% 77,532 4 1,759,540 −172 2.3 28 78% 0.091%
36 Congo 6,484,437 2.39% 151,476 19 341,500 −2,999 4 19 70% 0.079%
37 Liberia 5,731,206 2.11% 118,389 60 96,320 −9,870 3.8 19 55% 0.070%
38 Central African Republic 5,513,282 3.43% 182,592 9 622,980 −14,693 5.8 14 44% 0.067%
39 Mauritania 5,315,065 2.82% 145,670 5 1,030,700 −5,044 4.6 17 60% 0.065%
39+ Ethiopian IDPs 4,700,000
40 Eritrea 3,607,003 2.02% 71,400 36 101,000 −6,698 3.6 19 75% 0.044%
41 Namibia 3,092,816 2.07% 62,685 4 823,290 1,866 3.2 21 54% 0.038%
42 Gambia 2,822,093 2.25% 62,105 279 10,120 −2,984 3.8 19 61% 0.034%
43 Gabon 2,593,130 2.13% 54,178 10 257,670 1,116 3.5 22 84% 0.032%
44 Botswana 2,562,122 1.63% 40,983 5 566,730 −5,665 2.7 23 76% 0.031%
45 Lesotho 2,363,325 1.11% 25,902 78 30,360 −5,192 2.6 22 33% 0.029%
46 Guinea-Bissau 2,249,515 2.19% 48,163 80 28,120 −1,373 3.7 19 46% 0.027%
47 Equatorial Guinea 1,938,431 2.43% 45,915 69 28,050 3,812 4 21 64% 0.024%
48 Mauritius 1,268,280 −0.23% −2,889 625 2,030 −2,784 1.2 38 42% 0.015%
49 Eswatini 1,256,174 1.07% 13,352 73 17,200 −5,775 2.7 22 31% 0.015%
50 Djibouti 1,184,076 1.31% 15,354 51 23,180 −581 2.6 25 71% 0.014%
51 Comoros 882,847 1.87% 16,219 474 1,861 −2,127 3.8 21 34% 0.011%
52 Réunion 882,405 0.43% 3,814 353 2,500 −2,585 2.1 38 0.011%
53 Western Sahara 600,904 1.76% 10,398 2 266,000 5,030 2.1 33 97% 0.0073%
54 Cabo Verde 527,326 0.47% 2,449 131 4,030 −1,284 1.5 29 79% 0.0064%
55 Mayotte 337,011 3.22% 10,506 899 375 44 4.5 17 41% 0.0041%
56 Sao Tome & Principe 240,254 2% 4,718 250 960 −650 3.5 19 78% 0.0029%
57 Seychelles 132,779 1.81% 2,361 289 460 1,590 2.1 34 44% 0.0016%
58 Saint Helena 5,197 −0.76% −40 13 390 1 1.6 51 33% 0.000063%
በፕሮፓጋንዳ ሊሸፈን ያልቻለው የኢትዮጵያ ገመና!
Please wait, video is loading...