Ethiopian News, Current Affairs and Opinion Forum
sarcasm
Senior Member
Posts: 11364
Joined: 23 Feb 2013, 20:08

PM Abiy Ahmed's Legacy| Caused 4.7 Million IDP Ethiopians - a number higher than the populations of 15 African countries

Post by sarcasm » 25 Oct 2025, 09:04

PM Abiy Ahmed's Legacy - Caused 4.7 Million IDP Ethiopians - a number higher than the populations of 15 African countries

PM Abiy Ahmed's Legacy - 4.7 Million internally displaced persons (IDPs) Ethiopians - a number higher than the populations of 15 African countries


As of late 2025, Ethiopia has approximately 4.7 million internally displaced persons (IDPs) due to conflict and climatic hazards, according to UNHCR - The UN Refugee Agency.

The International Organization for Migration (IOM) also reported a total of 4.5 million IDPs in February 2022, showing that the number has fluctuated but remains very high.


Rank Name Population change
35 Libya 7,458,555 1.05% 77,532 4 1,759,540 −172 2.3 28 78% 0.091%
36 Congo 6,484,437 2.39% 151,476 19 341,500 −2,999 4 19 70% 0.079%
37 Liberia 5,731,206 2.11% 118,389 60 96,320 −9,870 3.8 19 55% 0.070%
38 Central African Republic 5,513,282 3.43% 182,592 9 622,980 −14,693 5.8 14 44% 0.067%
39 Mauritania 5,315,065 2.82% 145,670 5 1,030,700 −5,044 4.6 17 60% 0.065%
39+ Ethiopian IDPs 4,700,000
40 Eritrea 3,607,003 2.02% 71,400 36 101,000 −6,698 3.6 19 75% 0.044%
41 Namibia 3,092,816 2.07% 62,685 4 823,290 1,866 3.2 21 54% 0.038%
42 Gambia 2,822,093 2.25% 62,105 279 10,120 −2,984 3.8 19 61% 0.034%
43 Gabon 2,593,130 2.13% 54,178 10 257,670 1,116 3.5 22 84% 0.032%
44 Botswana 2,562,122 1.63% 40,983 5 566,730 −5,665 2.7 23 76% 0.031%
45 Lesotho 2,363,325 1.11% 25,902 78 30,360 −5,192 2.6 22 33% 0.029%
46 Guinea-Bissau 2,249,515 2.19% 48,163 80 28,120 −1,373 3.7 19 46% 0.027%
47 Equatorial Guinea 1,938,431 2.43% 45,915 69 28,050 3,812 4 21 64% 0.024%
48 Mauritius 1,268,280 −0.23% −2,889 625 2,030 −2,784 1.2 38 42% 0.015%
49 Eswatini 1,256,174 1.07% 13,352 73 17,200 −5,775 2.7 22 31% 0.015%
50 Djibouti 1,184,076 1.31% 15,354 51 23,180 −581 2.6 25 71% 0.014%
51 Comoros 882,847 1.87% 16,219 474 1,861 −2,127 3.8 21 34% 0.011%
52 Réunion 882,405 0.43% 3,814 353 2,500 −2,585 2.1 38 0.011%
53 Western Sahara 600,904 1.76% 10,398 2 266,000 5,030 2.1 33 97% 0.0073%
54 Cabo Verde 527,326 0.47% 2,449 131 4,030 −1,284 1.5 29 79% 0.0064%
55 Mayotte 337,011 3.22% 10,506 899 375 44 4.5 17 41% 0.0041%
56 Sao Tome & Principe 240,254 2% 4,718 250 960 −650 3.5 19 78% 0.0029%
57 Seychelles 132,779 1.81% 2,361 289 460 1,590 2.1 34 44% 0.0016%
58 Saint Helena 5,197 −0.76% −40 13 390 1 1.6 51 33% 0.000063%


በፕሮፓጋንዳ ሊሸፈን ያልቻለው የኢትዮጵያ ገመና!
Please wait, video is loading...

sarcasm
Senior Member
Posts: 11364
Joined: 23 Feb 2013, 20:08

Re: PM Abiy Ahmed's Legacy| Caused 4.7 Million IDP Ethiopians - a number higher than the populations of 15 African count

Post by sarcasm » 30 Oct 2025, 09:34

Ethiopian IDPs in World Popultion table - 141th


Ethiopian IDPs 4,700,000 [141]

Panama 4,064,780 0.05% 8 Jan 2023 2023 census result[141]
Croatia 3,866,233 0.05% 1 Jul 2024 Official estimate[142]
Georgia 3,704,500 0.05% 1 Jan 2025 Official estimate[143]
Eritrea 3,607,000 0.04% 1 Jul 2025 UN projection[144]
Mongolia 3,544,835 0.04% 31 Dec 2024 National annual projection[151]
Uruguay 3,499,451 0.04% 31 May 2023 2023 National census[152]
Bosnia and Herzegovina 3,422,000 0.04% 1 Jul 2023 Official estimate[153]
Puerto Rico (US) 3,203,295 0.04% 1 Jul 2024 Annual projection[154]
Qatar 3,173,024 0.04% 30 Nov 2024 Monthly national estimate[155]
Armenia 3,081,100 0.04% 1 Jan 2025 National quarterly estimate[156]
Namibia 3,022,401 0.04% 24 Sep 2023 2023 National census[157]
Lithuania 2,894,886 0.04% 1 Oct 2025 Monthly national estimate[158]
Jamaica 2,825,544 0.03% 1 Jul 2019 National projection[159]
Gabon 2,469,296 0.03% 1 Jul 2025 National annual projection[160]
Gambia 2,422,712 0.03% 1 May 2024 Preliminary census results[161]
Moldova 2,381,300 0.03% 1 Jan 2025 Official estimate[162] [ab]
Albania 2,363,314 0.03% 1 Jan 2025 Official estimate[163]
Botswana 2,359,609 0.03% 18 Mar 2022 2022 census result[164]
Slovenia 2,130,638 0.03% 1 Apr 2025 National quarterly estimate[165]
Lesotho 2,116,427 0.03% 2024 Official survey[166]
Latvia 1,829,000 0.02% 1 Sep 2025 Monthly national estimate[167]
North Macedonia 1,826,247 0.02% 31 Dec 2023 Official estimate[168]
Guinea-Bissau 1,781,308 0.02% 1 Jul 2023 National annual projection[169]
Equatorial Guinea 1,668,768 0.02% 1 Jul 2024 Official estimate[170]
Bahrain 1,594,654 0.02% 31 Dec 2024 Official estimate[171]
Kosovo 1,585,566 0.02% 4 Apr 2024 2024 national census[172]
Timor-Leste 1,391,221 0.02% 1 Jul 2025 National annual projection[173]
Estonia 1,369,995 0.02% 1 Jan 2025 Official estimate[174]
Trinidad and Tobago 1,367,764 0.02% 30 Jun 2025 Official estimate[175]
Mauritius 1,243,741 0.02% 1 Jul 2025 National estimate[176]
Eswatini 1,235,549 0.02% 1 Jul 2024 Official projection[177]
Djibouti 1,066,809 0.01% 20 May 2024 2024 census result[178]
Cyprus 966,400 0.01% 31 Dec 2023 Official estimate[179] [ac]
Comoros 919,901 0.01% 2025 Official estimate[180]
Fiji 900,869 0.01% 1 Jan 2025 National annual projection[181]
Bhutan 784,043 0.010% 2025 National annual projection[182]
Guyana 772,975 0.009% 1 Jul 2021 Official estimate[183]
Solomon Islands 750,325 0.009% 1 Jul 2024 National annual projection[184]
Macau (China) 685,900 0.008% 30 Jun 2025 National quarterly estimate[185]
Luxembourg 681,973 0.008% 1 Jan 2025 Official estimate[186]
Montenegro 623,327 0.008% 1 Jan 2025 Official estimate[187]
Suriname 616,500 0.008% 1 Jul 2021 Official estimate[188]
Western Sahara (disputed) 600,904 0.007% 1 Jul 2025 UN projection[189]
Malta 574,250 0.007% 31 Dec 2024 Official estimate[190]
Maldives 515,132 0.006% 13 Sep 2022 2022 census result[191]
Cape Verde 491,233 0.006% 16 Jun 2021 2021 census result[192]
Northern Cyprus 476,214 0.006% 31 Dec 2023 Official projection[193] [ad]
Brunei 455,500 0.006% 1 Jul 2024 Official estimate[194]
Belize 417,634 0.005% 1 Jul 2025 Official estimate[195]
Bahamas 398,165 0.005% 4 Apr 2022 2022 census result[196]
Iceland 391,810 0.005% 1 Jul 2025 National quarterly estimate[197]
Transnistria 360,938 0.004% 31 Dec 2022 Official estimate[198] [ae]
Vanuatu 321,409 0.004% 1 Jul 2024 National annual projection[199]
French Polynesia (France) 279,500 0.003% 31 Dec 2024 National annual projection[200]
Barbados 267,800 0.003% 31 Dec 2022 [201]
New Caledonia (France) 264,596 0.003% 1 Jan 2025 National annual projection[202]
Abkhazia 244,236 0.003% 1 Jan 2022 Official estimate[203] [af]
São Tomé and Príncipe 209,607 0.003% 2024 Preliminary census result[204]
Samoa 205,557 0.003% 6 Nov 2021 Census 2021[205]
Saint Lucia 184,100 0.002% 1 Jul 2023 Official estimate[206]
Curaçao (Netherlands) 156,115 0.002% 1 Jan 2025 Official estimate[207]
Guam (US) 153,836 0.002% 1 Apr 2020 2020 census result[208]
Seychelles 122,729 0.001% 30 Jun 2025 Official estimate[209]
Kiribati 120,740 0.001% 1 Jul 2021 National annual projection[199]
Saint Vincent and the Grenadines 110,872 0.001% 1 Jul 2022 Official estimate[210]
Grenada 109,021 0.001% 2021 Preliminary Census results[211]
Aruba (Netherlands) 107,566 0.001% 31 Dec 2023 Official estimate[212]
Micronesia 105,564 0.001% 2025 National annual projection[213]
Antigua and Barbuda 103,603 0.001% 1 Jan 2024 National annual estimate[214]
Jersey (UK) 103,267 0.001% 21 Mar 2021 2021 census result[215]
Tonga 100,179 0.001% 30 Nov 2021 2021 census result[216]
Andorra 88,406 0.001% 31 Aug 2025 Monthly national estimate[217]
U.S. Virgin Islands (US) 87,146 0.001% 1 Apr 2020 2020 census result[218]
Cayman Islands (UK) 84,738 0.001% 31 Dec 2023 National annual projection[219]
Isle of Man (UK) 84,530 0.001% 1 Apr 2023 Official estimate[220]
Dominica 67,408 0.0008% 31 Dec 2017 Official estimate[221]
Guernsey (UK) 64,781 0.0008% 31 Dec 2023 National quarterly estimate[222]
Bermuda (UK) 64,055 0.0008% 1 Jul 2021 National annual projection[223]
Greenland (Denmark) 56,542 0.0007% 1 Jan 2025 National quarterly estimate[224]
South Ossetia 56,520 0.0007% 31 Dec 2021 Official estimate[225] [ag]
Faroe Islands (Denmark) 54,885 0.0007% 1 Sep 2025 Monthly national estimate[226]
Saint Kitts and Nevis 51,320 0.0006% 2022 2022 census result[227]
Turks and Caicos Islands (UK) 50,828 0.0006% 1 Jul 2024 Official estimate[228]
American Samoa (US) 49,710 0.0006% 1 Apr 2020 2020 census result[229]
Northern Mariana Islands (US) 47,329 0.0006% 1 Apr 2020 2020 census result[230]
Marshall Islands 42,418 0.0005% 30 Sep 2021 2021 Census[231]
Sint Maarten (Netherlands) 41,349 0.0005% 1 Jan 2024 Official estimate[232]
Liechtenstein 40,900 0.0005% 30 Dec 2024 National estimate[233]
British Virgin Islands (UK) 39,471 0.0005% 1 Jul 2024 UN estimate[234]
Monaco 38,423 0.0005% 31 Dec 2024 Census[235]
Gibraltar (UK) 38,000 0.0005% 14 Nov 2022 Preliminary census results[236]
San Marino 34,132 0.0004% 31 Aug 2025 Monthly national estimate[237]
Saint Martin (France) 31,496 0.0004% 1 Jan 2025 Official estimate[238]
Palau 16,733 0.0002% 1 Jul 2021 2021 Census[239]
Anguilla (UK) 16,010 0.0002% 31 Dec 2024 Official estimate[240]
Cook Islands (New Zealand) 15,040 0.0002% 1 Jul 2021 2021 Census[241]
Nauru 11,680 0.0001% 30 Oct 2021 2021 Census[242]
Wallis and Futuna (France) 11,620 0.0001% 24 Jul 2023 2023 Census[243]
Tuvalu 10,643 0.0001% 12 Dec 2022 2022 Census[244]
Saint Barthélemy (France) 10,562 0.0001% 1 Jan 2025 Official estimate[238]
Saint Pierre and Miquelon (France) 5,819 0% 1 Jan 2025 Official estimate[238]
Saint Helena, Ascension and Tristan da [ deleted ] (UK) 5,651 0% 1 Jul 2021 2021 Census[245][246][247]
Montserrat (UK) 4,386 0% 23 Sep 2023 2023 census result[248]
Falkland Islands (UK) 3,662 0% 10 Oct 2021 2021 census result[249]
Tokelau (New Zealand) 2,608 0% 1 Jan 2025 2025 Census[253]
Norfolk Island (Australia) 2,188 0% 1 Jan 2021 2021 Census[250]
Christmas Island (Australia) 1,692 0% 1 Jan 2021 2021 Census[251]
Niue (New Zealand) 1,681 0% 11 Nov 2022 2022 Census[252]
Vatican City 882 0% 31 Dec 2024 Official figure[254] [ah]
Cocos (Keeling) Islands (Australia) 593 0% 30 Jun 2020 2021 Census[255]
Pitcairn Islands (UK) 35 0% 1 Jul 2023 Official estimate[256]
See also
List of countries by population (United Nations)
Demographics of the world
List of

Post Reply