Page 1 of 1

Are Eritreans or Ethiopians short-legged? Let's investigate with evidence. Shall we?

Posted: 14 Mar 2024, 17:29
by Fed_Up

Re: Are Eritreans or Ethiopians short-legged? Let's investigate with evidence. Shall we?

Posted: 14 Mar 2024, 17:35
by Fed_Up
The average height of Ethiopian men is 5’4”, which is the category equivalent to a midget. :cry: :roll:

https://www.quora.com/What-is-the-avera ... 1%842%20in)%3B

Re: Are Eritreans or Ethiopians short-legged? Let's investigate with evidence. Shall we?

Posted: 14 Mar 2024, 18:04
by Somaliman
White people are really funny,. They concoct whatever they want and call it whatever they like and expect us to take it as gospel truth.

This so-called world data is baseless.

How come even Japanese and Koreans are way taller than Somalis! Somalis are taller than most of the countries listed above Somalia.

Again, Burundians are listed as short people, when in reality you find among Burundian Tutsi and Rwandan Tutsi some of the tallest people on earth.

Anyway, to me, everybody is tall as long as their feet touch the ground and they can walk.

Re: Are Eritreans or Ethiopians short-legged? Let's investigate with evidence. Shall we?

Posted: 14 Mar 2024, 18:16
by Fed_Up
Somaliman wrote:
14 Mar 2024, 18:04
White people are really funny,. They concoct whatever they want and call it whatever they like and expect us to take it as gospel truth.

This so-called world data is baseless.

How come even Japanese and Koreans are way taller than Somalis! Somalis are taller than most of the countries listed above Somalia.

Again, Burundians are listed as short people, when in reality you find among Burundian Tutsi and Rwandan Tutsi some of the tallest people on earth.

Anyway, to me, everybody is tall as long as their feet touch the ground and they can walk.
We are way taller than Tiwanies, but still the data shows Ethiopians are midget.

Re: Are Eritreans or Ethiopians short-legged? Let's investigate with evidence. Shall we?

Posted: 14 Mar 2024, 18:40
by tarik
Fed_Up wrote:
14 Mar 2024, 17:29
Enough said. Have a nice night!

https://www.worlddata.info/average-body ... by-country
Average sizes of men and women
The following table shows the average sizes, weights and BMI from 128 countries. All figures refer to men and women between the ages of 18 and 25 years. In the US, the average male is 1.77 m tall. The average US-american woman reaches 14 cm less with a height of 1.63 m.
Male
Female
Country Average height Weight BMI Average height Weight BMI
Netherlands 1.84 m 87.9 kg 26.1 1.70 m 73.2 kg 25.3
Montenegro 1.83 m 90.4 kg 27.0 1.70 m 75.3 kg 26.2
Estonia 1.82 m 89.9 kg 27.0 1.68 m 73.7 kg 26.0
Denmark 1.82 m 86.8 kg 26.3 1.69 m 70.2 kg 24.6
Bosnia and Herzegovina 1.82 m 87.1 kg 26.4 1.67 m 70.6 kg 25.3
Iceland 1.81 m 89.2 kg 27.1 1.68 m 72.6 kg 25.6
Czechia 1.81 m 91.9 kg 28.1 1.68 m 74.2 kg 26.4
Slovenia 1.81 m 87.0 kg 26.6 1.67 m 74.2 kg 26.6
Slovakia 1.81 m 89.5 kg 27.4 1.67 m 71.3 kg 25.6
Croatia 1.81 m 91.3 kg 28.0 1.67 m 74.7 kg 26.9
Serbia 1.80 m 86.9 kg 26.7 1.68 m 72.6 kg 25.7
Sweden 1.80 m 87.1 kg 26.8 1.67 m 70.5 kg 25.4
Norway 1.80 m 89.1 kg 27.4 1.66 m 72.6 kg 26.2
Lithuania 1.80 m 88.1 kg 27.1 1.67 m 73.1 kg 26.1
Poland 1.80 m 89.0 kg 27.4 1.65 m 71.5 kg 26.1
Ukraine 1.80 m 87.6 kg 27.0 1.66 m 72.9 kg 26.4
Finland 1.80 m 86.3 kg 26.6 1.66 m 71.0 kg 25.7
Latvia 1.80 m 87.9 kg 27.1 1.68 m 74.5 kg 26.4
Germany 1.80 m 88.7 kg 27.4 1.66 m 71.7 kg 26.0
Dominica 1.80 m 80.7 kg 25.0 1.67 m 80.8 kg 29.1
Belgium 1.79 m 85.9 kg 26.8 1.64 m 68.8 kg 25.7
Bermuda 1.79 m 88.4 kg 27.6 1.66 m 80.4 kg 29.3
Greece 1.79 m 88.1 kg 27.6 1.65 m 73.7 kg 26.9
Puerto Rico 1.79 m 90.7 kg 28.4 1.63 m 76.0 kg 28.6
Switzerland 1.79 m 85.5 kg 26.8 1.64 m 63.9 kg 23.8
Australia 1.79 m 88.3 kg 27.7 1.65 m 72.6 kg 26.8
Ireland 1.79 m 89.2 kg 28.0 1.64 m 73.1 kg 27.1
Canada 1.78 m 87.3 kg 27.4 1.65 m 72.4 kg 26.7
Austria 1.78 m 84.6 kg 26.6 1.66 m 68.3 kg 24.7
France 1.78 m 82.6 kg 26.0 1.64 m 66.0 kg 24.4
Antigua and Barbuda 1.78 m 81.6 kg 25.7 1.65 m 75.9 kg 27.8
Lebanon 1.78 m 88.9 kg 28.0 1.63 m 73.4 kg 27.5
Belarus 1.78 m 84.1 kg 26.5 1.66 m 74.4 kg 26.9
Andorra 1.78 m 87.3 kg 27.5 1.65 m 71.7 kg 26.3
French Polynesia 1.78 m 93.8 kg 29.6 1.66 m 81.3 kg 29.5
Cook Islands 1.78 m 103.7 kg 32.7 1.67 m 92.8 kg 33.3
Luxembourg 1.78 m 86.2 kg 27.2 1.65 m 69.7 kg 25.7
United Kingdom 1.78 m 86.7 kg 27.4 1.64 m 72.7 kg 27.1
Grenada 1.78 m 79.3 kg 25.1 1.65 m 78.7 kg 28.8
New Zealand 1.78 m 88.9 kg 28.2 1.65 m 75.9 kg 28.0
Romania 1.77 m 85.1 kg 27.1 1.64 m 72.2 kg 26.8
Niue 1.77 m 98.8 kg 31.5 1.67 m 92.6 kg 33.4
United States 1.77 m 90.6 kg 29.0 1.63 m 77.1 kg 29.0
American Samoa 1.77 m 103.2 kg 33.1 1.67 m 98.1 kg 35.2
Hungary 1.76 m 87.6 kg 28.2 1.62 m 70.1 kg 26.6
Russia 1.76 m 80.3 kg 25.9 1.64 m 72.2 kg 26.7
Tokelau 1.76 m 99.0 kg 32.0 1.66 m 92.5 kg 33.7
Saint Lucia 1.76 m 91.1 kg 29.5 1.65 m 82.4 kg 30.3
Spain 1.76 m 84.0 kg 27.2 1.62 m 65.9 kg 25.1
Turkey 1.76 m 84.0 kg 27.2 1.61 m 75.0 kg 28.8
Israel 1.76 m 85.4 kg 27.7 1.62 m 71.1 kg 27.1
Morocco 1.75 m 78.0 kg 25.4 1.61 m 68.7 kg 26.6
Brazil 1.75 m 80.7 kg 26.3 1.62 m 70.3 kg 26.8
Georgia 1.75 m 84.2 kg 27.5 1.63 m 73.2 kg 27.7
South Korea 1.75 m 74.7 kg 24.4 1.63 m 61.0 kg 23.1
Iran 1.75 m 77.3 kg 25.3 1.61 m 70.5 kg 27.2
Tonga 1.75 m 93.7 kg 30.7 1.66 m 93.1 kg 33.9
China 1.75 m 73.5 kg 24.1 1.63 m 62.2 kg 23.5
Kazakhstan 1.74 m 80.0 kg 26.3 1.61 m 69.3 kg 26.6
Hong Kong 1.74 m 74.4 kg 24.5 1.60 m 61.1 kg 23.8
Argentina 1.74 m 84.7 kg 27.9 1.61 m 71.4 kg 27.6
Italy 1.74 m 80.9 kg 26.7 1.61 m 64.8 kg 24.9
Palestine 1.74 m 85.0 kg 28.1 1.61 m 77.3 kg 29.9
Portugal 1.74 m 79.5 kg 26.3 1.61 m 65.8 kg 25.4
North Korea 1.74 m 73.1 kg 24.2 1.61 m 61.9 kg 24.0
Algeria 1.74 m 74.6 kg 24.7 1.62 m 69.4 kg 26.5
Costa Rica 1.74 m 80.9 kg 26.8 1.60 m 71.7 kg 28.0
Albania 1.74 m 81.4 kg 27.0 1.62 m 69.2 kg 26.4
Samoa 1.73 m 91.8 kg 30.5 1.63 m 90.5 kg 34.1
United Arab Emirates 1.73 m 84.5 kg 28.1 1.60 m 75.6 kg 29.5
Bulgaria 1.73 m 81.8 kg 27.2 1.64 m 69.6 kg 25.9
Cuba 1.73 m 76.0 kg 25.3 1.60 m 66.8 kg 26.1
Taiwan 1.73 m 75.0 kg 25.0 1.60 m 60.9 kg 23.7
Singapore 1.73 m 72.8 kg 24.3 1.61 m 60.2 kg 23.2
Iraq 1.73 m 83.2 kg 27.8 1.58 m 74.4 kg 29.7
Egypt 1.73 m 83.1 kg 27.8 1.60 m 80.5 kg 31.4
Chile 1.73 m 82.8 kg 27.8 1.59 m 71.5 kg 28.2
Qatar 1.73 m 85.7 kg 28.8 1.60 m 77.6 kg 30.2
Haiti 1.72 m 78.0 kg 26.4 1.60 m 62.1 kg 24.2
Japan 1.72 m 69.5 kg 23.6 1.58 m 54.8 kg 21.9
Colombia 1.71 m 75.7 kg 25.8 1.58 m 66.4 kg 26.7
Thailand 1.71 m 69.8 kg 23.8 1.59 m 63.3 kg 25.0
Tuvalu 1.71 m 88.0 kg 30.1 1.63 m 84.6 kg 31.8
Cameroon 1.71 m 69.0 kg 23.6 1.60 m 64.3 kg 25.1
Sudan 1.71 m 67.8 kg 23.2 1.60 m 66.3 kg 26.0
Chad 1.71 m 64.1 kg 22.0 1.62 m 57.3 kg 21.9
Palau 1.70 m 86.0 kg 29.6 1.59 m 75.4 kg 29.7
Somalia 1.70 m 65.3 kg 22.5 1.59 m 60.4 kg 23.8
Oman 1.70 m 76.6 kg 26.4 1.58 m 65.7 kg 26.4
Eritrea 1.70 m 58.8 kg 20.3 1.57 m 52.2 kg 21.1
Mongolia 1.70 m 74.7 kg 25.8 1.60 m 67.8 kg 26.6
El Salvador 1.70 m 77.8 kg 26.9 1.56 m 68.8 kg 28.3
Saudi Arabia 1.70 m 80.9 kg 28.0 1.58 m 73.6 kg 29.4
Mexico 1.70 m 79.3 kg 27.5 1.57 m 70.7 kg 28.5
Kiribati 1.70 m 83.9 kg 29.1 1.61 m 80.3 kg 31.1
Zimbabwe 1.70 m 64.3 kg 22.3 1.60 m 64.6 kg 25.4
Kenya 1.70 m 63.9 kg 22.2 1.59 m 61.8 kg 24.4
Nigeria 1.70 m 65.1 kg 22.6 1.58 m 59.7 kg 24.0
Ghana 1.69 m 64.9 kg 22.6 1.59 m 63.3 kg 25.2
Nauru 1.69 m 93.0 kg 32.4 1.58 m 82.2 kg 33.1
Micronesia 1.69 m 81.1 kg 28.3 1.59 m 79.6 kg 31.4
South Africa 1.69 m 71.9 kg 25.1 1.58 m 74.1 kg 29.5
Honduras 1.69 m 74.0 kg 25.9 1.55 m 66.2 kg 27.6
Malaysia 1.68 m 71.5 kg 25.2 1.57 m 64.0 kg 26.1
Vietnam 1.68 m 61.2 kg 21.7 1.58 m 54.0 kg 21.7
Ivory Coast 1.68 m 65.9 kg 23.4 1.58 m 60.7 kg 24.2
Bolivia 1.68 m 71.2 kg 25.3 1.55 m 66.8 kg 27.7
Afghanistan 1.68 m 63.6 kg 22.6 1.55 m 57.9 kg 24.0
Congo (Dem. Republic) 1.68 m 60.2 kg 21.4 1.56 m 55.0 kg 22.6
Ethiopia 1.68 m 56.5 kg 20.1 1.57 m 51.6 kg 21.0
Maldives 1.68 m 69.2 kg 24.6 1.54 m 62.4 kg 26.3
Sri Lanka 1.67 m 63.1 kg 22.5 1.55 m 57.3 kg 23.7
Ecuador 1.67 m 74.2 kg 26.6 1.55 m 66.9 kg 27.9
Burundi 1.67 m 60.5 kg 21.8 1.55 m 51.5 kg 21.5
Pakistan 1.67 m 64.7 kg 23.3 1.54 m 58.9 kg 24.7
Brunei 1.66 m 74.7 kg 27.1 1.55 m 65.0 kg 27.2
Myanmar 1.66 m 61.1 kg 22.2 1.54 m 54.7 kg 23.0
India 1.66 m 59.6 kg 21.7 1.55 m 52.5 kg 21.9
Indonesia 1.66 m 61.4 kg 22.4 1.54 m 56.2 kg 23.7
Cambodia 1.65 m 59.7 kg 22.0 1.54 m 52.8 kg 22.2
Madagascar 1.65 m 58.4 kg 21.5 1.53 m 49.2 kg 21.1
Philippines 1.65 m 61.8 kg 22.8 1.54 m 55.5 kg 23.5
Bangladesh 1.65 m 57.7 kg 21.3 1.52 m 50.5 kg 21.8
Nepal 1.64 m 60.5 kg 22.5 1.52 m 51.6 kg 22.3
Guatemala 1.64 m 69.1 kg 25.7 1.51 m 61.9 kg 27.3
Yemen 1.63 m 62.5 kg 23.6 1.54 m 56.9 kg 24.0
Laos 1.62 m 59.5 kg 22.6 1.53 m 53.7 kg 23.0
East Timor 1.59 m 53.9 kg 21.2 1.52 m 49.0 kg 21.2

Indeed brother fed, galla-bantu-agame-ethiopians r indeed midgets standing @ 1.68 vs us Eritreans standing @ 1.70. Yes they r short legged not us.

Re: Are Eritreans or Ethiopians short-legged? Let's investigate with evidence. Shall we?

Posted: 14 Mar 2024, 18:57
by Somaliman
This is purely a Eurocentric data. It starts to list others when they've listed all the fuc'king whites on earth. They want to be always the best, top, taller, etc. They even depicted and painted Jesus from a Eurocentric perspective.

How can someone with such a look was from Jerusalem! No way.

It's time the developing world produce their own data.